TABLEAU DE TEMPS DE PASSAGE
par Raymond Bluteau, 17 juin 1998
http://www.cslouis-hemon.qc.ca/sport/ath/passa00.htm
Marathon (42km195)
  Km     Mille    5 km     10 km    15 km    20 km    1/2 mar    25  km    30 km     35 km     40 km    Marathon
        1609m33                                       21km097                                           42km195
 3:00    4:50    15:00,0   30:00    45:00   1:00:00   1:03:17   1:15:00   1:30:00   1:45:00   2:00:00   2:06:35
 3:10    5:06    15:50,0   31:40    47:30   1:03:20   1:06:48   1:19:10   1:35:00   1:50:50   2:06:40   2:13:37
 3:20    5:22    16:40,0   33:20    50:00   1:06:40   1:10:19   1:23:20   1:40:00   1:56:40   2:13:20   2:20:39
 3:30    5:38    17:30,0   35:00    52:30   1:10:00   1:13:50   1:27:30   1:45:00   2:02:30   2:20:00   2:27:41
 3:40    5:54    18:20,0   36:40    55:00   1:13:20   1:17:21   1:31:40   1:50:00   2:08:20   2:26:40   2:34:43
 3:50    6:10    19:10,0   38:20    57:30   1:16:40   1:20:52   1:35:50   1:55:00   2:14:10   2:33:20   2:41:45
 4:00    6:26    20:00,0   40:00    00:00   1:20:00   1:24:23   1:40:00   2:00:00   2:20:00   2:40:00   2:48:47
 4:10    6:42    20:50,0   41:40    02:30   1:23:20   1:27:54   1:44:10   2:05:00   2:25:50   2:46:40   2:55:49
 4:20    6:58    21:40,0   43:20    05:00   1:26:40   1:31:25   1:48:20   2:10:00   2:31:40   2:53:20   3:02:51
 4:30    7:15    22:30,0   45:00    07:30   1:30:00   1:34:56   1:52:30   2:15:00   2:37:30   3:00:00   3:09:53
 4:40    7:31    23:20,0   46:40    10:00   1:33:20   1:38:27   1:56:40   2:20:00   2:43:20   3:06:40   3:16:55
 4:50    7:47    24:10,0   48:20    12:30   1:36:40   1:41:58   2:00:50   2:25:00   2:49:10   3:13:20   3:23:57
 5:00    8:03    25:00,0   50:00   1:15:00  1:40:00   1:45:29   2:05:00   2:30:00   2:55:00   3:20:00   3:30:59
 5:10    8:19    25:50,0   51:40   1:17:30  1:43:20   1:49:00   2:09:10   2:35:00   3:00:50   3:26:40   3:38:00
 5:20    8:35    26:40,0   53:20   1:20:00  1:46:40   1:52:31   2:13:20   2:40:00   3:06:40   3:33:20   3:45:02
 5:30    8:51    27:30,0   55:00   1:22:30  1:50:00   1:56:02   2:17:30   2:45:00   3:12:30   3:40:00   3:52:04
 5:40    9:07    28:20,0   56:40   1:25:00  1:53:20   1:59:33   2:21:40   2:50:00   3:18:20   3:46:40   3:59:06
 5:50    9:23    29:10,0   58:20   1:27:30  1:56:40   2:03:04   2:25:50   2:55:00   3:24:10   3:53:20   4:06:08
 6:00    9:39    30:00,0   00:00   1:30:00  2:00:00   2:06:35   2:30:00   3:00:00   3:30:00   4:00:00   4:13:10
 6:10    9:55    30:50,0   01:40   1:32:30  2:03:20   2:10:06   2:34:10   3:05:00   3:35:50   4:06:40   4:20:12
 6:20    10:12   31:40,0   03:20   1:35:00  2:06:40   2:13:37   2:38:20   3:10:00   3:41:40   4:13:20   4:27:14
 6:30    10:28   32:30,0   05:00   1:37:30  2:10:00   2:17:08   2:42:30   3:15:00   3:47:30   4:20:00   4:34:16
 6:40    10:44   33:20,0   06:40   1:40:00  2:13:20   2:20:39   2:46:40   3:20:00   3:53:20   4:26:40   4:41:18
 6:50    11:00   34:10,0   08:20   1:42:30  2:16:40   2:24:10   2:50:50   3:25:00   3:59:10   4:33:20   4:48:20
 7:00    11:16   35:00,0   10:00   1:45:00  2:20:00   2:27:41   2:55:00   3:30:00   4:05:00   4:40:00   4:55:22
 7:10    11:32   35:50,0   11:40   1:47:30  2:23:20   2:31:12   2:59:10   3:35:00   4:10:50   4:46:40   5:02:24
 7:20    11:48   36:40,0   13:20   1:50:00  2:26:40   2:34:43   3:03:20   3:40:00   4:16:40   4:53:20   5:09:26
 7:30    12:04   37:30,0   15:00   1:52:30  2:30:00   2:38:14   3:07:30   3:45:00   4:22:30   5:00:00   5:16:28
 7:40    12:20   38:20,0   16:40   1:55:00  2:33:20   2:41:45   3:11:40   3:50:00   4:28:20   5:06:40   5:23:30
 7:50    12:36   39:10,0   18:20   1:57:30  2:36:40   2:45:16   3:15:50   3:55:00   4:34:10   5:13:20   5:30:32
 8:00    12:52   40:00,0   20:00   2:00:00  2:40:00   2:48:47   3:20:00   4:00:00   4:40:00   5:20:00   5:37:34
 8:10    13:09   40:50,0   21:40   2:02:30  2:43:20   2:52:18   3:24:10   4:05:00   4:45:50   5:26:40   5:44:36
 8:20    13:25   41:40,0   23:20   2:05:00  2:46:40   2:55:49   3:28:20   4:10:00   4:51:40   5:33:20   5:51:38
  Km     Mille    5 km     10 km    15 km    20 km    1/2 mar    25  km    30 km     35 km     40 km    Marathon
        1609m33                                       21km097                                           42km195
par Raymond Bluteau, 17 juin 1998
http://www.cslouis-hemon.qc.ca/sport/ath/passa00.htm